| [sitemenu.html] |
| Hole | Yards | Par | Hole | Yards | Par | |
|---|---|---|---|---|---|---|
| 1 | 398 | 4 | 10 | 581 | 5 | |
| 2 | 413 | 4 | 11 | 389 | 4 | |
| 3 | 400 | 4 | 12 | 205 | 3 | |
| 4 | 504 | 5 | 13 | 393 | 4 | |
| 5 | 177 | 3 | 14 | 395 | 4 | |
| 6 | 363 | 4 | 15 | 210 | 3 | |
| 7 | 225 | 3 | 16 | 302 | 4 | |
| 8 | 497 | 5 | 17 | 393 | 4 | |
| 9 | 410 | 4 | 18 | 517 | 5 | |
| 3387 | 36 | 3385 | 36 | |||
| 6772 | 72 |
George Cobb -- Golf Course Architect
Opened 1981
Phone: 828.898.7979 Email: elkvalley@skybest.com
Site © 2001 Elk Valley Properties